Ringnacht 2017

Standings Long Night of the Ring 2017
race 1

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 7 Dag Johnsen Ferrari NZL 3 24m41.901s
2 19 Lasse Oetinger BRM GER 3 24m42.508s 00.607s
3 15 Radek Petera Honda GBR 3 24m50.244s 08.343s
4 20 Yannick Verheijen BRM HOL 3 25m06.362s 24.461s
5 17 Carsten Theile BRM GER 3 25m08.353s 26.452s
6 8 Kelvin Mace BRM USA 3 25m10.453s 28.552s
7 1 Claudio Callipo Honda ITA 3 25m16.981s 35.080s
8 13 Mario Wilhelm Cooper GER 3 25m19.112s 37.211s
9 9 Joerg Neufeld SC Ferrari GER 3 25m29.981s 48.080s
10 6 Harald Podzielny BRM GER 3 25m33.686s 51.785s
11 12 Gregory Taber Honda USA 3 25m39.921s 58.020s
12 16 Christof Gietzelt Brabham GER 3 25m42.015s 1m00.114s
13 10 Andreas Gebhardt Lotus GER 3 25m51.295s 1m09.394s
14 18 Pablo Fernandez Eagle ARG 3 25m58.724s 1m16.823s
15 11 Pelle Buchner BRM DEN 3 26m06.602s 1m24.701s
16 2 J. JonnyO BRM BRA 3 26m18.678s 1m36.777s
17 5 Pedro Berg_vd Brabham HOL 3 26m42.778s 2m00.877s
18 14 Fabian Casula Lotus SUI 3 26m56.476s 2m14.575s
19 3 Killer Miele BRM GER 1 8m50.651s 2 lap(s)
20 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 1

1. Dag Johnsen NZL 40 40
2. Lasse Oetinger GER 34 34
3. Radek Petera GBR 30 30
4. Yannick Verheijen HOL 28 28
5. Carsten Theile GER 26 26
6. Kelvin Mace USA 24 24
7. Claudio Callipo ITA 22 22
8. Mario Wilhelm GER 20 20
9. Joerg Neufeld SC GER 18 18
10. Harald Podzielny GER 16 16
11. Gregory Taber USA 14 14
12. Christof Gietzelt GER 12 12
13. Andreas Gebhardt GER 10 10
14. Pablo Fernandez ARG 8 8
15. Pelle Buchner DEN 6 6
16. J. JonnyO BRA 4 4
17. Pedro Berg_vd HOL 4 4
18. Fabian Casula SUI 2 2


Re: Standings Long Night of the Ring 2017
race 2

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 15 Carsten Theile Honda GER 3 24m28.025s
2 13 Christof Gietzelt Lotus GER 3 24m29.580s 01.555s
3 16 Mario Wilhelm Eagle GER 3 24m38.322s 10.297s
4 12 Gregory Taber Cooper USA 3 24m38.954s 10.929s
5 20 Dag Johnsen Ferrari NZL 3 25m02.502s 34.477s
6 11 Harald Podzielny Honda GER 3 25m09.215s 41.190s
7 19 Kelvin Mace Honda USA 3 25m19.258s 51.233s
8 14 Claudio Callipo BRM ITA 3 25m26.106s 58.081s
9 1 Radek Petera BRM GBR 3 25m33.271s 1m05.246s
10 5 Pablo Fernandez Eagle ARG 3 25m33.649s 1m05.624s
11 9 Yannick Verheijen Honda HOL 3 25m34.152s 1m06.127s
12 6 Pelle Buchner Cooper DEN 3 25m43.231s 1m15.206s
13 17 Lasse Oetinger Cooper GER 3 25m50.131s 1m22.106s
14 2 J. JonnyO Honda BRA 3 26m08.565s 1m40.540s
15 18 Joerg Neufeld SC BRM GER 3 26m13.261s 1m45.236s
16 10 David Breedveld Eagle HOL 3 26m16.309s 1m48.284s
17 3 Bastian Grupp BRM GER 3 26m34.766s 2m06.741s
18 7 Fabian Casula Ferrari SUI 3 26m36.042s 2m08.017s
19 8 Pedro Berg_vd BRM HOL 3 27m34.668s 3m06.643s
20 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 2

1. Carsten Theile GER 26 40 66
2. Dag Johnsen NZL 40 13 53
3. Mario Wilhelm GER 20 30 50
4. Radek Petera GBR 30 18 48
5. Christof Gietzelt GER 12 34 46
6. Kelvin Mace USA 24 22 46
7. Lasse Oetinger GER 34 10 44
8. Claudio Callipo ITA 22 20 42
9. Yannick Verheijen HOL 28 14 42
10. Gregory Taber USA 14 28 42
11. Harald Podzielny GER 16 24 40
12. Joerg Neufeld SC GER 18 6 24
13. Pablo Fernandez ARG 8 12 20
14. Pelle Buchner DEN 6 12 18
15. J. JonnyO BRA 4 8 12
16. Andreas Gebhardt GER 10 xxxx 10
17. Pedro Berg_vd HOL 4 2 6
18. Fabian Casula SUI 2 2 4
19. David Breedveld HOL xxxx 4 4
20. Bastian Grupp GER xxxx 4 4


Re: Standings Long Night of the Ring 2017
race 3

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 18 Pelle Buchner Honda DEN 3 24m46.624s
2 12 Carsten Theile Cooper GER 3 24m50.003s 03.379s
3 3 J. JonnyO Eagle BRA 3 24m54.216s 07.592s
4 1 David Breedveld Eagle HOL 3 25m11.512s 24.888s
5 9 Kelvin Mace Ferrari USA 3 25m16.623s 29.999s
6 14 Yannick Verheijen Cooper HOL 3 25m16.879s 30.255s
7 2 Lasse Oetinger Honda GER 3 25m16.959s 30.335s
8 5 Radek Petera Cooper GBR 3 25m19.104s 32.480s
9 19 Claudio Callipo Cooper ITA 2 25m35.480s 1 lap(s)
10 20 Dag Johnsen Brabham NZL 3 25m35.550s 48.926s
11 7 Mario Wilhelm BRM GER 3 25m36.263s 49.639s
12 11 Harald Podzielny Cooper GER 3 25m41.375s 54.751s
13 15 Pedro Berg_vd Cooper HOL 3 25m49.772s 1m03.148s
14 16 Christof Gietzelt BRM GER 3 26m05.822s 1m19.198s
15 17 Joerg Neufeld SC Eagle GER 3 26m09.249s 1m22.625s
16 10 Bastian Grupp Honda GER 3 26m14.210s 1m27.586s
17 6 Gregory Taber BRM USA 3 26m15.172s 1m28.548s
18 13 Fabian Casula BRM SUI 3 27m50.108s 3m03.484s
19 8 Pablo Fernandez Ferrari ARG 0 0m00.000s 3 lap(s)
20 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 3

1. Carsten Theile GER 26 40 34 100
2. Kelvin Mace USA 24 22 26 72
3. Dag Johnsen NZL 40 13 16 69
4. Radek Petera GBR 30 18 20 68
5. Lasse Oetinger GER 34 10 22 66
6. Yannick Verheijen HOL 28 14 24 66
7. Mario Wilhelm GER 20 30 14 64
8. Claudio Callipo ITA 22 20 18 60
9. Pelle Buchner DEN 6 12 40 58
10. Christof Gietzelt GER 12 34 8 54
11. Harald Podzielny GER 16 24 12 52
12. Gregory Taber USA 14 28 4 46
13. J. JonnyO BRA 4 8 30 42
14. Joerg Neufeld SC GER 18 6 6 30
15. David Breedveld HOL xxxx 4 26 30
16. Pablo Fernandez ARG 8 12 xxxx 20
17. Pedro Berg_vd HOL 4 2 10 16
18. Andreas Gebhardt GER 10 xxxx xxxx 10
19. Bastian Grupp GER xxxx 4 4 8
20. Fabian Casula SUI 2 2 2 6


Re: Standings Long Night of the Ring 2017
race 4

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 12 Lasse Oetinger Brabham GER 3 24m33.933s
2 9 Claudio Callipo Ferrari ITA 3 24m39.771s 05.838s
3 17 Carsten Theile Brabham GER 3 24m51.976s 18.043s
4 5 Pelle Buchner Brabham DEN 3 24m57.256s 23.323s
5 8 Yannick Verheijen Brabham HOL 3 24m58.383s 24.450s
6 2 David Breedveld Eagle HOL 3 25m12.273s 38.340s
7 10 Bastian Grupp Cooper GER 3 25m12.781s 38.848s
8 20 Christof Gietzelt Ferrari GER 3 25m14.977s 41.044s
9 11 Kelvin Mace Eagle USA 3 25m17.459s 43.526s
10 16 Mario Wilhelm Ferrari GER 3 25m21.532s 47.599s
11 15 Radek Petera Brabham GBR 3 25m24.457s 50.524s
12 7 Joerg Neufeld SC Honda GER 3 25m30.704s 56.771s
13 19 Gregory Taber Lotus USA 3 25m39.866s 1m05.933s
14 3 Harald Podzielny Brabham GER 3 25m44.611s 1m10.678s
15 13 Dag Johnsen Eagle NZL 3 25m49.524s 1m15.591s
16 6 J. JonnyO Cooper BRA 3 25m54.345s 1m20.412s
17 14 Pedro Berg_vd Eagle HOL 3 26m13.201s 1m39.268s
18 1 Fabian Casula Eagle SUI 3 26m15.128s 1m41.195s
19 18 enrique farina Cooper MEX 3 26m26.955s 1m53.022s
20 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 4

1. Carsten Theile GER 26 40 34 30 130
2. Lasse Oetinger GER 34 10 22 40 106
3. Claudio Callipo ITA 22 20 18 34 94
4. Yannick Verheijen HOL 28 14 24 26 92
5. Kelvin Mace USA 24 22 26 18 90
6. Pelle Buchner DEN 6 12 40 28 86
7. Radek Petera GBR 30 18 20 14 82
8. Mario Wilhelm GER 20 30 14 16 80
9. Dag Johnsen NZL 40 13 16 6 75
10. Christof Gietzelt GER 12 34 8 20 74
11. Harald Podzielny GER 16 24 12 8 60
12. Gregory Taber USA 14 28 4 10 56
13. J. JonnyO BRA 4 8 30 4 46
14. Joerg Neufeld SC GER 18 6 6 12 42
15. David Breedveld HOL xxxx 4 26 12 42
16. Bastian Grupp GER xxxx 4 4 22 30
17. Pedro Berg_vd HOL 4 2 10 4 20
18. Pablo Fernandez ARG 8 12 xxxx xxxx 20
19. Andreas Gebhardt GER 10 xxxx xxxx xxxx 10
20. Fabian Casula SUI 2 2 2 2 8
21. enrique farina MEX xxxx xxxx xxxx 2 2


Re: Standings Long Night of the Ring 2017
race 5

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 20 Mario Wilhelm Honda GER 3 24m31.923s
2 7 Carsten Theile Ferrari GER 3 24m33.423s 01.500s
3 6 Bastian Grupp Lotus GER 3 24m54.548s 22.625s
4 5 Radek Petera Lotus GBR 3 24m55.329s 23.406s
5 18 Christof Gietzelt Eagle GER 3 24m59.595s 27.672s
6 15 Lasse Oetinger Eagle GER 3 25m06.880s 34.957s
7 9 Kelvin Mace Cooper USA 3 25m09.029s 37.106s
8 8 Pedro Berg_vd Ferrari HOL 3 25m16.059s 44.136s
9 12 Yannick Verheijen Ferrari HOL 3 25m16.549s 44.626s
10 17 Joerg Neufeld SC Cooper GER 3 25m19.425s 47.502s
11 11 Harald Podzielny Ferrari GER 3 25m19.551s 47.628s
12 2 Pelle Buchner Ferrari DEN 3 25m23.590s 51.667s
13 13 Gregory Taber Brabham USA 3 25m32.473s 1m00.550s
14 14 Claudio Callipo Eagle ITA 3 25m38.325s 1m06.402s
15 3 J. JonnyO Brabham BRA 3 25m39.154s 1m07.231s
16 1 David Breedveld Eagle HOL 3 25m51.270s 1m19.347s
17 10 Fabian Casula Honda SUI 3 27m47.429s 3m15.506s
18 16 Dag Johnsen Lotus NZL 1 9m03.889s 2 lap(s)
19 19 Radek Petera Brabham GBR 0 DidNotStart 3 lap(s)
20 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 5

1. Carsten Theile GER 26 40 34 30 34 164
2. Lasse Oetinger GER 34 10 22 40 24 130
3. Mario Wilhelm GER 20 30 14 16 40 120
4. Kelvin Mace USA 24 22 26 18 22 112
5. Yannick Verheijen HOL 28 14 24 26 18 110
6. Radek Petera GBR 30 18 20 14 28 110
7. Claudio Callipo ITA 22 20 18 34 8 102
8. Christof Gietzelt GER 12 34 8 20 26 100
9. Pelle Buchner DEN 6 12 40 28 12 98
10. Dag Johnsen NZL 40 13 16 6 xxxx 75
11. Harald Podzielny GER 16 24 12 8 14 74
12. Gregory Taber USA 14 28 4 10 10 66
13. Bastian Grupp GER xxxx 4 4 22 30 60
14. Joerg Neufeld SC GER 18 6 6 12 16 58
15. J. JonnyO BRA 4 8 30 4 6 52
16. David Breedveld HOL xxxx 4 26 12 2 44
17. Pedro Berg_vd HOL 4 2 10 4 20 40
18. Pablo Fernandez ARG 8 12 xxxx xxxx xxxx 20
19. Fabian Casula SUI 2 2 2 2 4 12
20. Andreas Gebhardt GER 10 xxxx xxxx xxxx xxxx 10
21. enrique farina MEX xxxx xxxx xxxx 2 xxxx 2


Re: Standings Long Night of the Ring 2017
race 6

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 7 Carsten Theile Eagle GER 3 24m12.589s
2 8 Gregory Taber Eagle USA 3 24m45.146s 32.557s
3 11 Mario Wilhelm Brabham GER 3 24m47.889s 35.300s
4 12 Harald Podzielny Eagle GER 3 24m48.872s 36.283s
5 14 Claudio Callipo Lotus ITA 3 24m49.315s 36.726s
6 3 Kelvin Mace Lotus USA 3 24m56.500s 43.911s
7 17 Yannick Verheijen Eagle HOL 3 24m57.294s 44.705s
8 5 Joerg Neufeld SC Brabham GER 3 25m01.834s 49.245s
9 13 Dag Johnsen Ferrari NZL 3 25m04.012s 51.423s
10 9 Pelle Buchner Lotus DEN 3 25m04.176s 51.587s
11 16 Radek Petera Ferrari GBR 3 25m04.508s 51.919s
12 20 Christof Gietzelt Honda GER 3 25m23.660s 1m11.071s
13 19 Pedro Berg_vd Lotus HOL 3 25m30.150s 1m17.561s
14 18 Bastian Grupp Brabham GER 3 25m31.197s 1m18.608s
15 10 J. JonnyO Ferrari BRA 3 25m47.003s 1m34.414s
16 15 Fabian Casula Brabham SUI 3 26m00.112s 1m47.523s
17 1 Uli67 Hofmann Eagle GER 3 26m11.040s 1m58.451s
18 6 David Breedveld Eagle HOL 3 26m25.316s 2m12.727s
19 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 6

1. Carsten Theile GER 26 40 34 30 34 40 204
2. Mario Wilhelm GER 20 30 14 16 40 30 150
3. Kelvin Mace USA 24 22 26 18 22 24 136
4. Yannick Verheijen HOL 28 14 24 26 18 22 132
5. Lasse Oetinger GER 34 10 22 40 24 xxxx 130
6. Claudio Callipo ITA 22 20 18 34 8 26 128
7. Radek Petera GBR 30 18 20 14 28 14 124
8. Pelle Buchner DEN 6 12 40 28 12 16 114
9. Christof Gietzelt GER 12 34 8 20 26 12 112
10. Harald Podzielny GER 16 24 12 8 14 28 102
11. Gregory Taber USA 14 28 4 10 10 34 100
12. Dag Johnsen NZL 40 13 16 6 xxxx 9 84
13. Joerg Neufeld SC GER 18 6 6 12 16 20 78
14. Bastian Grupp GER xxxx 4 4 22 30 8 68
15. J. JonnyO BRA 4 8 30 4 6 6 58
16. Pedro Berg_vd HOL 4 2 10 4 20 10 50
17. David Breedveld HOL xxxx 4 26 12 2 1 45
18. Pablo Fernandez ARG 8 12 xxxx xxxx xxxx xxxx 20
19. Fabian Casula SUI 2 2 2 2 4 4 16
20. Andreas Gebhardt GER 10 xxxx xxxx xxxx xxxx xxxx 10
21. Uli67 Hofmann GER xxxx xxxx xxxx xxxx xxxx 4 4
22. enrique farina MEX xxxx xxxx xxxx 2 xxxx xxxx 2


Re: Standings Long Night of the Ring 2017
race 7

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 5 J. JonnyO Lotus BRA 3 24m53.836s
2 1 David Breedveld Eagle HOL 3 24m59.541s 05.705s
3 9 Carsten Theile Lotus GER 3 25m01.077s 07.241s
4 14 Mario Wilhelm Lotus GER 3 25m03.768s 09.932s
5 17 Joerg Neufeld SC Lotus GER 3 25m05.296s 11.460s
6 12 Yannick Verheijen Lotus HOL 3 25m05.398s 11.562s
7 18 Claudio Callipo Brabham ITA 3 25m18.723s 24.887s
8 3 Pelle Buchner Eagle DEN 3 25m18.734s 24.898s
9 6 Gregory Taber Ferrari USA 3 25m18.917s 25.081s
10 16 Kelvin Mace Brabham USA 3 25m20.637s 26.801s
11 7 Radek Petera Eagle GBR 3 25m21.353s 27.517s
12 10 Uli67 Hofmann Eagle GER 3 25m32.263s 38.427s
13 15 Fabian Casula Cooper SUI 3 25m34.120s 40.284s
14 20 Christof Gietzelt Cooper GER 3 25m36.657s 42.821s
15 8 Bastian Grupp Eagle GER 3 25m39.342s 45.506s
16 11 Dag Johnsen Ferrari NZL 3 25m50.822s 56.986s
17 2 Pedro Berg_vd Honda HOL 0 0m00.000s 3 lap(s)
18 13 Harald Podzielny Lotus GER 0 0m00.000s 3 lap(s)
19 19 Radek Petera Ferrari GBR 0 DidNotStart 3 lap(s)
20 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Final standings after race 7.

1. Carsten Theile GER 26 40 34 30 34 40 30 234
2. Mario Wilhelm GER 20 30 14 16 40 30 28 178
3. Yannick Verheijen HOL 28 14 24 26 18 22 24 156
4. Kelvin Mace USA 24 22 26 18 22 24 16 152
5. Claudio Callipo ITA 22 20 18 34 8 26 22 150
6. Radek Petera GBR 30 18 20 14 28 14 14 138
7. Pelle Buchner DEN 6 12 40 28 12 16 20 134
8. Lasse Oetinger GER 34 10 22 40 24 xxxx xxxx 130
9. Christof Gietzelt GER 12 34 8 20 26 12 8 120
10. Gregory Taber USA 14 28 4 10 10 34 18 118
11. Joerg Neufeld SC GER 18 6 6 12 16 20 26 104
12. Harald Podzielny GER 16 24 12 8 14 28 xxxx 102
13. J. JonnyO BRA 4 8 30 4 6 6 40 98
14. Dag Johnsen NZL 40 13 16 6 xxxx 9 2 86
15. Bastian Grupp GER xxxx 4 4 22 30 8 6 74
16. David Breedveld HOL xxxx 4 26 12 2 1 20 65
17. Pedro Berg_vd HOL 4 2 10 4 20 10 xxxx 50
18. Fabian Casula SUI 2 2 2 2 4 4 10 26
19. Pablo Fernandez ARG 8 12 xxxx xxxx xxxx xxxx xxxx 20
20. Uli67 Hofmann GER xxxx xxxx xxxx xxxx xxxx 4 10 14
21. Andreas Gebhardt GER 10 xxxx xxxx xxxx xxxx xxxx xxxx 10
22. enrique farina MEX xxxx xxxx xxxx 2 xxxx xxxx xxxx 2

Master of the Ring 2017 is Carsten Theile.

Congratulations!


RESULT LANGE RINGNACHT GRAND PRIX 2017
Track: Nurburg Sun Dec 31 04:43:41 2017

PRACTICE TIMES

Pos No Driver Team Nat Time Diff Laps
1 6 Carsten Theile Eagle GER 7m56.768s 1
2 12 Mario Wilhelm Eagle GER 7m58.927s 02.159s 1
3 19 Gregory Taber Ferrari USA 8m05.007s 08.239s 1
4 16 Kelvin Mace Honda USA 8m08.713s 11.945s 1
5 14 Radek Petera Eagle GBR No time No time 0
6 9 Uli67 Hofmann Eagle GER No time No time 0
7 13 Joerg Neufeld SC Ferrari GER No time No time 0
8 11 Claudio Callipo Brabham ITA No time No time 0
9 4 EOLC1 Eagle USA No time No time 0
10 18 Dag Johnsen Ferrari NZL No time No time 0
11 20 Bastian Grupp Ferrari GER No time No time 0
12 8 Radek Petera Brabham GBR No time No time 0
13 15 Pelle Buchner Eagle DEN No time No time 0
14 7 Christof Gietzelt Ferrari GER No time No time 0
15 17 enrique farina Brabham MEX No time No time 0
16 10 David Breedveld Eagle HOL No time No time 0
17 5 J. JonnyO Lotus BRA No time No time 0
18 3 Fabian Casula Cooper SUI No time No time 0

RACE RESULTS (After 15 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 6 Carsten Theile Eagle GER 15 120m37.295s
2 16 Kelvin Mace Honda USA 15 124m03.786s 3m26.491s
3 13 Joerg Neufeld SC Ferrari GER 15 125m57.411s 5m20.116s
4 19 Gregory Taber Ferrari USA 13 106m18.494s 2 lap(s)
5 3 Fabian Casula Cooper SUI 7 xxmxx.xxxs 4 lap(s)
6 5 J. JonnyO Lotus BRA 9 75m50.033s 6 lap(s)
7 10 David Breedveld Eagle HOL 7 62m27.420s 8 lap(s)
8 11 Claudio Callipo Brabham ITA 5 41m40.629s 10 lap(s)
9 12 Mario Wilhelm Eagle GER 3 24m01.187s 12 lap(s)
10 18 Dag Johnsen Ferrari NZL 3 25m27.618s 12 lap(s)
11 7 Christof Gietzelt Ferrari GER 3 25m40.206s 12 lap(s)
12 9 Uli67 Hofmann Eagle GER 2 17m25.910s 13 lap(s)
13 17 enrique farina Brabham MEX 2 19m04.490s 13 lap(s)
14 8 Radek Petera Brabham GBR 1 8m38.684s 14 lap(s)
15 20 Bastian Grupp Ferrari GER 0 0m00.000s 15 lap(s)
16 15 Pelle Buchner Eagle DEN 0 0m00.000s 15 lap(s)
17 14 Radek Petera Eagle GBR 0 DidNotStart 15 lap(s)
18 4 EOLC1 Eagle USA 0 DidNotStart 15 lap(s)

Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver Time Lap
1 Mario Wilhelm 7m58.287s 3
2 Carsten Theile 7m59.774s 10
3 Gregory Taber 8m03.883s 12
4 Kelvin Mace 8m12.600s 12
5 Claudio Callipo 8m13.852s 5
6 Joerg Neufeld SC 8m14.713s 12
7 J. JonnyO 8m15.551s 9
8 Dag Johnsen 8m21.386s 3
9 Christof Gietzelt 8m22.494s 2
10 Fabian Casula 8m33.020s 7
11 Radek Petera 8m34.713s 1
12 David Breedveld 8m39.920s 5
13 Uli67 Hofmann 8m40.112s 2
14 enrique farina 9m20.193s 1
15 Pelle Buchner No time
16 Radek Petera No time
17 Bastian Grupp No time
18 EOLC1 No time

LEADERS

Driver Laps
Mario Wilhelm 1-3
Carsten Theile 4-15

Number of lead changes: 1
Number of leaders: 2

LAPS LED

Driver Laps led
Carsten Theile 12
Mario Wilhelm 3

HIGHEST CLIMBER

Driver Start Finish Change
J. JonnyO 17 5 12
Fabian Casula 18 6 12
David Breedveld 16 7 9
Joerg Neufeld SC 7 3 4
Christof Gietzelt 14 11 3
enrique farina 15 13 2
Kelvin Mace 4 2 2
Dag Johnsen 10 10 0
Claudio Callipo 8 8 0
Carsten Theile 1 1 0
Gregory Taber 3 4 -1
Radek Petera 12 14 -2
Pelle Buchner 13 16 -3
Bastian Grupp 11 15 -4
Uli67 Hofmann 6 12 -6
Mario Wilhelm 2 9 -7
EOLC1 9 18 -9
Radek Petera 5 17 -12

ON TRACK LAPS

Driver Laps/Total Percent
Gregory Taber (1/13) 7.69
Dag Johnsen (0/3) 0.00
Carsten Theile (0/15) 0.00
Uli67 Hofmann (0/2) 0.00
Joerg Neufeld SC (0/15) 0.00
Claudio Callipo (0/5) 0.00
Mario Wilhelm (0/3) 0.00
Kelvin Mace (0/15) 0.00
Radek Petera (0/1) 0.00
Christof Gietzelt (0/3) 0.00
enrique farina (0/2) 0.00
David Breedveld (0/7) 0.00
J. JonnyO (0/9) 0.00
Fabian Casula (0/7) 0.00

RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver Avg Deviation Std Deviation Avg Laptime Laps
enrique farina 0.000 0.000 9m39.837s 2
Uli67 Hofmann 0.000 0.000 8m40.112s 2
Mario Wilhelm 0.202 0.202 7m58.489s 3
Christof Gietzelt 0.693 0.693 8m23.187s 3
Carsten Theile 1.149 1.331 8m01.786s 15
Claudio Callipo 1.309 1.372 8m15.711s 5
Kelvin Mace 1.566 1.878 8m15.441s 15
Dag Johnsen 2.410 2.410 8m23.796s 3
Gregory Taber 2.845 3.457 8m09.853s 13
J. JonnyO 2.853 3.557 8m21.919s 9
Joerg Neufeld SC 4.251 5.078 8m21.226s 15
David Breedveld 7.597 8.578 8m52.098s 7
Fabian Casula 9.364 12.214 8m43.302s 7

All times are unofficial
(Replay might have been saved before end of race)