Ringnacht 2016
Standings Long Night of the Ring 2016
RACE RESULTS (After 3 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 15 Radek Petera BRM GBR 3 24m53.620s
2 6 Lasse Oetinger BRM GER 3 24m57.815s 04.195s
3 11 Pelle Buchner Honda DEN 3 24m58.849s 05.229s
4 1 Kelvin Mace Honda USA 3 25m07.880s 14.260s
5 20 Joerg Neufeld SC Brabham GER 3 25m18.555s 24.935s
6 7 Gregory Taber BRM USA 3 25m34.759s 41.139s
7 3 Carsten Theile Lotus GER 3 25m42.661s 49.041s
8 13 Mark Jones Cooper NZL 3 25m47.321s 53.701s
9 2 Harald Podzielny BRM GER 3 25m59.822s 1m06.202s
10 18 Yannick Verheijen BRM HOL 3 26m00.006s 1m06.386s
11 17 Dag Johnsen Eagle NZL 3 26m06.429s 1m12.809s
12 10 Andreas Gebhardt BRM GER 3 26m07.509s 1m13.889s
13 9 Claudio Callipo BRM ITA 3 26m13.373s 1m19.753s
14 19 Pedro Berg vd Brabham HOL 3 26m19.877s 1m26.257s
15 16 Fabian Casula Brabham SUI 3 26m23.613s 1m29.993s
18 12 David Breedveld Lotus HOL 2 26m26.768s 1 lap(s)
16 14 Roo BRM GBR 3 26m42.204s 1m48.584s
17 5 Georg Gruber Cooper AUT 3 27m47.830s 2m54.210s
19 4 EOLC1 Brabham GER 0 DidNotStart 3 lap(s)
David finish 16th.
Standings after race 1
1. Radek Petera GBR 40 40
2. Lasse Oetinger GER 34 34
3. Pelle Buchner DEN 30 30
4. Kelvin Mace USA 28 28
5. Joerg Neufeld SC GER 26 26
6. Gregory Taber USA 24 24
7. Carsten Theile GER 22 22
8. Mark Jones NZL 20 20
9. Harald Podzielny GER 18 18
10. Yannick Verheijen HOL 16 16
11. Dag Johnsen NZL 14 14
12. Andreas Gebhardt GER 12 12
13. Claudio Callipo ITA 10 10
14. Pedro Berg vd HOL 8 8
15. Fabian Casula SUI 6 6
16. David Breedveld HOL 4 4
17. Roo GBR 4 4
18. Georg Gruber AUT 2 2
Re: Standings Long Night of the Ring
race 2
1 10 David Breedveld Lotus HOL 3 24m45.113s
2 13 Pelle Buchner Cooper DEN 3 25m09.225s 24.112s
3 3 Joerg Neufeld SC Ferrari GER 3 25m15.627s 30.514s
4 1 Kelvin Mace BRM USA 3 25m16.392s 31.279s
5 14 Radek Petera Honda GBR 3 25m22.571s 37.458s
6 11 Carsten Theile Ferrari GER 3 25m26.798s 41.685s
7 6 Lasse Oetinger Cooper GER 3 25m28.318s 43.205s
8 15 Gregory Taber Cooper USA 3 25m37.225s 52.112s
9 9 Harald Podzielny Honda GER 3 25m52.873s 1m07.760s
10 2 Yannick Verheijen Honda HOL 3 26m01.927s 1m16.814s
11 16 Fabian Casula Ferrari SUI 3 26m11.958s 1m26.845s
12 20 Andreas Gebhardt Honda GER 3 26m13.008s 1m27.895s
13 17 Roo Cooper GBR 3 26m21.021s 1m35.908s
14 18 Claudio Callipo Honda ITA 3 26m39.655s 1m54.542s
15 7 Pedro Berg vd BRM HOL 3 26m44.065s 1m58.952s
16 5 Georg Gruber Cooper AUT 3 27m14.025s 2m28.912s
17 19 Mark Jones BRM NZL 1 9m36.361s 2 lap(s)
18 4 EOLC1 Brabham GER 0 DidNotStart 3 lap(s)
Standings after race 2
1. Radek Petera GBR 40 26 66
2. Pelle Buchner DEN 30 34 64
3. Lasse Oetinger GER 34 22 56
4. Kelvin Mace USA 28 28 56
5. Joerg Neufeld SC GER 26 30 56
6. Carsten Theile GER 22 24 46
7. Gregory Taber USA 24 20 44
8. David Breedveld HOL 4 38 42
9. Harald Podzielny GER 18 18 36
10. Yannick Verheijen HOL 16 16 32
11. Andreas Gebhardt GER 12 12 24
12. Fabian Casula SUI 6 14 20
13. Mark Jones NZL 20 xxxx 20
14. Claudio Callipo ITA 10 8 18
15. Dag Johnsen NZL 14 xxxx 14
16. Pedro Berg vd HOL 8 6 14
17. Roo GBR 4 10 14
18. Georg Gruber AUT 2 3 5
Re: Standings Long Night of the Ring
Race 3
1 10 Lasse Oetinger Eagle GER 3 24m37.695s
2 17 Claudio Callipo Cooper ITA 3 24m43.604s 05.909s
3 18 Harald Podzielny Cooper GER 3 24m59.220s 21.525s
4 20 Kelvin Mace Ferrari USA 3 24m59.952s 22.257s
5 15 Gregory Taber Brabham USA 3 25m01.393s 23.698s
6 16 Carsten Theile Cooper GER 3 25m07.972s 30.277s
7 19 Andreas Gebhardt Cooper GER 3 25m31.246s 53.551s
8 7 Radek Petera Cooper GBR 3 25m45.113s 1m07.418s
9 2 Roo Honda GBR 3 25m49.531s 1m11.836s
10 13 Pelle Buchner BRM DEN 3 26m02.120s 1m24.425s
11 6 Pedro Berg vd Ferrari HOL 3 26m03.859s 1m26.164s
12 12 David Breedveld Eagle HOL 3 26m07.827s 1m30.132s
13 9 Dag Johnsen Eagle NZL 3 26m17.157s 1m39.462s
14 11 Joerg Neufeld SC Honda GER 3 26m22.970s 1m45.275s
15 14 Georg Gruber Cooper AUT 3 26m38.971s 2m01.276s
16 3 Fabian Casula BRM SUI 3 28m24.433s 3m46.738s
17 1 Mark Jones Ferrari NZL 0 0m00.000s 3 lap(s)
18 5 Yannick Verheijen Cooper HOL 0 DidNotStart 3 lap(s)
19 8 Carsten Theile Lotus GER 0 DidNotStart 3 lap(s)
20 4 EOLC1 Brabham GER 0 DidNotStart 3 lap(s)
Standings after race 3
1. Lasse Oetinger GER 34 22 40 96
2. Radek Petera GBR 40 26 20 86
3. Kelvin Mace USA 28 28 28 84
4. Pelle Buchner DEN 30 34 16 80
5. Gregory Taber USA 24 20 26 70
6. Carsten Theile GER 22 24 24 70
7. Harald Podzielny GER 18 18 30 66
8. Joerg Neufeld SC GER 26 30 8 64
9. David Breedveld HOL 4 38 12 54
10. Claudio Callipo ITA 10 8 34 52
11. Andreas Gebhardt GER 12 12 22 46
12. Yannick Verheijen HOL 16 16 xxxx 32
13. Roo GBR 4 10 18 32
14. Pedro Berg vd HOL 8 6 14 28
15. Fabian Casula SUI 6 14 4 24
16. Mark Jones NZL 20 xxxx xxxx 20
17. Dag Johnsen NZL 14 xxxx 5 19
18. Georg Gruber AUT 2 3 4 9
Re: Standings Long Night of the Ring
Race 4
1 14 Yannick Verheijen Brabham HOL 3 24m32.998s
2 3 Lasse Oetinger Honda GER 3 24m58.824s 25.826s
3 2 Harald Podzielny Brabham GER 3 25m05.906s 32.908s
4 17 Carsten Theile Honda GER 3 25m18.597s 45.599s
5 5 Kelvin Mace Eagle USA 3 25m38.738s 1m05.740s
6 19 Gregory Taber Honda USA 3 25m39.246s 1m06.248s
7 20 Andreas Gebhardt Brabham GER 3 25m40.907s 1m07.909s
8 13 David Breedveld Ferrari HOL 3 25m41.800s 1m08.802s
9 16 Pelle Buchner Brabham DEN 3 25m45.341s 1m12.343s
10 15 Radek Petera Brabham GBR 3 25m50.058s 1m17.060s
11 18 Claudio Callipo Brabham ITA 3 25m53.870s 1m20.872s
12 10 Roo Brabham GBR 3 25m55.217s 1m22.219s
13 9 Georg Gruber Cooper AUT 3 26m07.543s 1m34.545s
14 6 Dag Johnsen Eagle NZL 3 26m17.736s 1m44.738s
15 1 Joerg Neufeld SC BRM GER 3 26m20.832s 1m47.834s
16 11 Pedro Berg vd Honda HOL 3 26m26.093s 1m53.095s
17 7 Fabian Casula Honda SUI 3 28m11.007s 3m38.009s
18 4 EOLC1 Brabham GER 0 DidNotStart 3 lap(s)
Standings after race 4
1. Lasse Oetinger GER 34 22 40 34 130
2. Kelvin Mace USA 28 28 28 26 110
3. Radek Petera GBR 40 26 20 16 102
4. Pelle Buchner DEN 30 34 16 18 98
5. Carsten Theile GER 22 24 24 28 98
6. Harald Podzielny GER 18 18 30 30 96
7. Gregory Taber USA 24 20 26 24 94
8. David Breedveld HOL 4 38 12 20 74
9. Yannick Verheijen HOL 16 16 xxxx 40 72
10. Joerg Neufeld SC GER 26 30 8 6 70
11. Andreas Gebhardt GER 12 12 22 22 68
12. Claudio Callipo ITA 10 8 34 14 66
13. Roo GBR 4 10 18 12 44
14. Pedro Berg vd HOL 8 6 14 4 32
15. Fabian Casula SUI 6 14 4 4 28
16. Dag Johnsen NZL 14 xxxx 5 4 23
17. Mark Jones NZL 20 xxxx xxxx xxxx 20
18. Georg Gruber AUT 2 3 4 7 16
Re: Standings Long Night of the Ring
Thanks David for organising and letting me race!!
Sorry for leaving so soon, maybe I have more time next year.
Must say, that driving the 67 cars after one year only 65 was very difficult
Nerver the less I enjoyed it alot………….THANKS ALL
CU next year, have fun!
Greetings Pedro.
Re: Standings Long Night of the Ring
Race 5
1 2 Claudio Callipo Lotus ITA 3 24m36.302s
2 14 Harald Podzielny Ferrari GER 3 24m38.948s 02.646s
3 5 Yannick Verheijen Ferrari HOL 3 24m59.976s 23.674s
4 15 Lasse Oetinger Brabham GER 3 25m00.998s 24.696s
5 1 Kelvin Mace Cooper USA 3 25m01.748s 25.446s
6 9 Pelle Buchner Ferrari DEN 3 25m16.286s 39.984s
7 3 Roo Ferrari GBR 3 25m18.867s 42.565s
8 16 Carsten Theile BRM GER 3 25m32.784s 56.482s
9 6 Radek Petera Lotus GBR 3 25m42.242s 1m05.940s
10 17 Andreas Gebhardt Ferrari GER 3 25m44.392s 1m08.090s
11 20 Dag Johnsen Eagle NZL 3 25m48.817s 1m12.515s
12 13 Gregory Taber Lotus USA 3 25m56.224s 1m19.922s
13 7 Joerg Neufeld SC Eagle GER 3 25m57.719s 1m21.417s
14 10 David Breedveld Eagle HOL 3 25m59.249s 1m22.947s
15 11 Fabian Casula Lotus SUI 3 27m39.198s 3m02.896s
16 18 Georg Gruber Cooper AUT 0 0m00.000s 3 lap(s)
17 19 Pedro Berg vd Lotus HOL 0 0m00.000s 3 lap(s)
18 4 EOLC1 Brabham GER 0 DidNotStart 3 lap(s)
Standings after race 5
1. Lasse Oetinger GER 34 22 40 34 28 158
2. Kelvin Mace USA 28 28 28 26 26 136
3. Harald Podzielny GER 18 18 30 30 34 130
4. Pelle Buchner DEN 30 34 16 18 24 122
5. Radek Petera GBR 40 26 20 16 18 120
6. Carsten Theile GER 22 24 24 28 20 118
7. Gregory Taber USA 24 20 26 24 12 106
8. Claudio Callipo ITA 10 8 34 14 40 106
9. Yannick Verheijen HOL 16 16 xxxx 40 30 102
10. Andreas Gebhardt GER 12 12 22 22 16 84
11. Joerg Neufeld SC GER 26 30 8 6 10 80
12. David Breedveld HOL 4 38 12 20 4 78
13. Roo GBR 4 10 18 12 22 66
14. Fabian Casula SUI 6 14 4 4 6 34
15. Pedro Berg vd HOL 8 6 14 4 xxxx 32
16. Dag Johnsen NZL 14 xxxx 5 4 7 30
17. Mark Jones NZL 20 xxxx xxxx xxxx xxxx 20
18. Georg Gruber AUT 2 3 4 7 xxxx 16
Re: Standings Long Night of the Ring
Race 6
1 13 Carsten Theile Eagle GER 3 24m33.593s
2 7 Joerg Neufeld SC Cooper GER 3 24m36.464s 02.871s
3 6 Claudio Callipo Eagle ITA 3 24m48.516s 14.923s
4 16 Pelle Buchner Lotus DEN 3 24m57.842s 24.249s
5 3 Radek Petera Eagle GBR 3 25m03.264s 29.671s
6 15 Lasse Oetinger Ferrari GER 3 25m06.056s 32.463s
7 5 Dag Johnsen Eagle NZL 3 25m07.211s 33.618s
8 19 Harald Podzielny Eagle GER 3 25m11.966s 38.373s
9 1 Kelvin Mace Lotus USA 3 25m16.758s 43.165s
10 11 David Breedveld Lotus HOL 3 25m30.794s 57.201s
11 2 Yannick Verheijen Lotus HOL 3 25m43.715s 1m10.122s
12 18 Roo Lotus GBR 3 25m48.901s 1m15.308s
13 17 Andreas Gebhardt Eagle GER 3 25m50.045s 1m16.452s
14 14 Fabian Casula Eagle SUI 3 26m08.090s 1m34.497s
15 20 Gregory Taber Eagle USA 3 26m33.838s 2m00.245s
16 9 Georg Gruber Cooper AUT 3 26m54.626s 2m21.033s
17 4 EOLC1 Brabham GER 0 DidNotStart 3 lap(s)
Standings after race 6
1. Lasse Oetinger GER 34 22 40 34 28 24 182
2. Carsten Theile GER 22 24 24 28 20 40 158
3. Kelvin Mace USA 28 28 28 26 26 18 154
4. Pelle Buchner DEN 30 34 16 18 24 28 150
5. Harald Podzielny GER 18 18 30 30 34 20 150
6. Radek Petera GBR 40 26 20 16 18 26 146
7. Claudio Callipo ITA 10 8 34 14 40 30 136
8. Yannick Verheijen HOL 16 16 xxxx 40 30 14 116
9. Joerg Neufeld SC GER 26 30 8 6 10 34 114
10. Gregory Taber USA 24 20 26 24 12 6 112
11. Andreas Gebhardt GER 12 12 22 22 16 10 94
12. David Breedveld HOL 4 38 12 20 4 8 86
13. Roo GBR 4 10 18 12 22 12 78
14. Dag Johnsen NZL 14 xxxx 5 4 7 15 45
15. Fabian Casula SUI 6 14 4 4 6 8 42
16. Pedro Berg vd HOL 8 6 14 4 xxxx xxxx 32
17. Mark Jones NZL 20 xxxx xxxx xxxx xxxx xxxx 20
18. Georg Gruber AUT 2 3 4 7 xxxx 2 18
Re: Standings Long Night of the Ring
race 7
1 14 Gregory Taber Ferrari USA 3 24m15.561s
2 2 Carsten Theile Brabham GER 3 25m12.457s 56.896s
3 19 Kelvin Mace Brabham USA 3 25m13.316s 57.755s
4 5 Lasse Oetinger Lotus GER 3 25m24.867s 1m09.306s
5 1 Claudio Callipo Ferrari ITA 3 25m25.490s 1m09.929s
6 17 Andreas Gebhardt Lotus GER 3 25m32.692s 1m17.131s
7 20 Joerg Neufeld SC Lotus GER 3 25m33.921s 1m18.360s
8 13 David Breedveld Lotus HOL 3 25m35.011s 1m19.450s
9 6 Harald Podzielny Lotus GER 3 25m37.177s 1m21.616s
10 11 Dag Johnsen Eagle NZL 3 25m41.268s 1m25.707s
11 15 Pelle Buchner Eagle DEN 3 25m42.517s 1m26.956s
12 3 Radek Petera Ferrari GBR 3 25m54.388s 1m38.827s
13 9 Roo Eagle GBR 3 26m18.516s 2m02.955s
14 7 Georg Gruber Cooper AUT 3 26m48.947s 2m33.386s
15 18 Fabian Casula Cooper SUI 3 27m05.020s 2m49.459s
16 4 EOLC1 Brabham GER 0 DidNotStart 3 lap(s)
Final standings after race 7
1. Lasse Oetinger GER 34 22 40 34 28 24 28 210
2. Carsten Theile GER 22 24 24 28 20 40 34 192
3. Kelvin Mace USA 28 28 28 26 26 18 30 184
4. Harald Podzielny GER 18 18 30 30 34 20 18 168
5. Pelle Buchner DEN 30 34 16 18 24 28 14 164
6. Claudio Callipo ITA 10 8 34 14 40 30 26 162
7. Radek Petera GBR 40 26 20 16 18 26 12 158
8. Gregory Taber USA 24 20 26 24 12 6 40 152
9. Joerg Neufeld SC GER 26 30 8 6 10 34 22 136
10. Andreas Gebhardt GER 12 12 22 22 16 10 24 118
11. Yannick Verheijen HOL 16 16 xxxx 40 30 14 xxxx 116
12. David Breedveld HOL 4 38 12 20 4 8 10 96
13. Roo GBR 4 10 18 12 22 12 10 88
14. Dag Johnsen NZL 14 xxxx 5 4 7 15 8 53
15. Fabian Casula SUI 6 14 4 4 6 8 6 48
16. Pedro Berg vd HOL 8 6 14 4 xxxx xxxx xxxx 32
17. Georg Gruber AUT 2 3 4 7 xxxx 2 4 22
18. Mark Jones NZL 20 xxxx xxxx xxxx xxxx xxxx xxxx 20
Master of the Ring 2016 is Lasse Oetinger. Congratulations!
RESULT LANGE RINGNACHT GRAND PRIX 2016
Track: Nurburg Sun Dec 18 03:58:28 2016
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 6 Kelvin Mace Eagle USA 8m01.302s 1
2 1 Claudio Callipo Ferrari ITA 8m13.138s 11.836s 1
3 5 Gregory Taber Ferrari USA No time No time 0
4 18 Lasse Oetinger Honda GER No time No time 0
5 9 Dag Johnsen Eagle NZL No time No time 0
6 2 Harald Podzielny Eagle GER No time No time 0
7 4 EOLC1 Brabham GER No time No time 0
8 3 Andreas Gebhardt Lotus GER No time No time 0
9 19 Bastian Grupp Honda GER No time No time 0
10 7 Carsten Theile Lotus GER No time No time 0
11 14 Pelle Buchner Eagle DEN No time No time 0
13 20 Fabian Casula Cooper SUI No time No time 0
RACE RESULTS (After 15 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 14 Pelle Buchner Eagle DEN 15 122m28.847s
2 18 Lasse Oetinger Honda GER 15 124m13.109s 1m44.262s
3 5 Gregory Taber Ferrari USA 12 97m47.218s 3 lap(s)
4 3 Andreas Gebhardt Lotus GER 11 100m21.315s 4 lap(s)
5 7 Carsten Theile Lotus GER 8 64m57.554s 7 lap(s)
6 6 Kelvin Mace Eagle USA 5 41m03.808s 10 lap(s)
7 1 Claudio Callipo Ferrari ITA 5 41m31.960s 10 lap(s)
8 20 Fabian Casula Cooper SUI 5 44m31.898s 10 lap(s)
9 2 Harald Podzielny Eagle GER 4 33m40.848s 11 lap(s)
10 9 Dag Johnsen Eagle NZL 3 25m27.415s 12 lap(s)
11 19 Bastian Grupp Honda GER 0 0m00.000s 15 lap(s)
13 4 EOLC1 Brabham GER 0 DidNotStart 15 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Carsten Theile 7m57.923s 8
2 Gregory Taber 8m03.066s 12
3 Pelle Buchner 8m03.319s 13
4 Lasse Oetinger 8m09.460s 14
5 Kelvin Mace 8m10.885s 4
6 Claudio Callipo 8m15.440s 2
7 Harald Podzielny 8m17.251s 4
8 Dag Johnsen 8m21.326s 2
9 Andreas Gebhardt 8m28.462s 7
10 Fabian Casula 8m44.363s 2
12 EOLC1 No time
13 Bastian Grupp No time
LEADERS
Driver Laps
Kelvin Mace 1-4
Carsten Theile 5-8
Gregory Taber 9-12
Pelle Buchner 13-15
Number of lead changes: 3
Number of leaders: 4
LAPS LED
Driver Laps led
Gregory Taber 4
Kelvin Mace 4
Carsten Theile 4
Pelle Buchner 3
HIGHEST CLIMBER
Driver Start Finish Change
Pelle Buchner 11 1 10
Fabian Casula 13 8 5
Carsten Theile 10 5 5
Andreas Gebhardt 8 4 4
Lasse Oetinger 4 2 2
Gregory Taber 3 3 0
Bastian Grupp 9 11 -2
Harald Podzielny 6 9 -3
Kelvin Mace 1 6 -5
Claudio Callipo 2 7 -5
Dag Johnsen 5 10 -5
EOLC1 7 13 -6
ON TRACK LAPS
Driver Laps/Total Percent
Lasse Oetinger (0/15) 0.00
Kelvin Mace (0/5) 0.00
Claudio Callipo (0/5) 0.00
Dag Johnsen (0/3) 0.00
Harald Podzielny (0/4) 0.00
Gregory Taber (0/12) 0.00
Andreas Gebhardt (0/11) 0.00
Carsten Theile (0/8) 0.00
Pelle Buchner (0/15) 0.00
Fabian Casula (0/5) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Kelvin Mace 1.016 1.046 8m12.189s 5
Claudio Callipo 2.034 2.449 8m17.874s 5
Gregory Taber 2.412 3.061 8m07.823s 12
Pelle Buchner 2.796 3.558 8m07.835s 15
Harald Podzielny 3.105 3.712 8m21.677s 4
Fabian Casula 3.460 4.341 8m49.990s 5
Lasse Oetinger 3.798 4.685 8m15.945s 15
Carsten Theile 4.083 5.428 8m02.954s 8
Dag Johnsen 7.610 7.610 8m28.936s 3
Andreas Gebhardt 58.765 32.410 9m09.971s 11
All times are unofficial
(Replay might have been saved before end of race)